4140/4150 HR Heat Treated Bar Stock
We stock AISI 4140 and AISI 4150 steel in rounds, squares, and flats. All material is provided in a hot roll finish. Call or Email Us For a Free Quote. Material is quench & tempered, stress relieved and machine straightened. We offer an extensive inventory of hard-to-find sizes and lengths including (10/12 Ft Random Lengths, 20/24 Ft Random Lengths and Custom Cut-To-Length options). Alloy 4140 and 4150 are widely used for general purpose machine applications. Typically, round bar stock over 10″ diameter is furnished as Rough Turned Oversized.
Rounds (Inches)
1/2 | 1-7/8 | 3-1/2 | 6-1/4 | 9 | 14 |
5/8 | 2 | 3-3/4 | 6-1/2 | 9-1/2 | 16 |
3/4 | 2-1/8 | 4 | 6-3/4 | 9-3/4 | |
7/8 | 2-1/4 | 4-1/4 | 7 | 10 | |
1 | 2-3/8 | 4-1/2 | 7-1/4 | 10-1/2 | |
1-1/8 | 2-1/2 | 4-3/4 | 7-1/2 | 11 | |
1-1/4 | 2-5/8 | 5 | 7-3/4 | 11-1/4 | |
1-3/8 | 2-3/4 | 5-1/4 | 8 | 11-1/2 | |
1-1/2 | 2-7/8 | 5-1/2 | 8-1/4 | 12 | |
1-5/8 | 3 | 5-3/4 | 8-1/2 | 13 | |
1-3/4 | 3-1/4 | 6 | 8-3/4 | 13-1/2 |
Squares (Inches)
1/2 | 1 | 1-3/4 | 3-1/2 | 6 |
5/8 | 1-1/8 | 2 | 4 | |
3/4 | 1-1/4 | 2-1/2 | 4-1/2 | |
7/8 | 1-1/2 | 3 | 5 |
Flats (inches)
1/4 x 1 | 3/8 x 4 | 5/8 x 3 | 1 x 2-1/2 | 1-1/2 x 2-1/2 | 2-1/2 x 3-1/2 |
1/4 x 1-1/2 | 1/2 x 1 | 3/4 x 1-1/2 | 1 x 3 | 1-1/2 x 3 | 2-1/2 x 4 |
1/4 x 2 | 1/2 x 1-1/2 | 3/4 x 2 | 1 x 4 | 1-1/2 x 4 | 2-1/2 x 6 |
1/4 x 3 | 1/2 x 2 | 3/4 x 2-1/2 | 1 x 5 | 1-1/2 x 5 | 3 x 4 |
1/4 x 4 | 1/2 x 2-1/2 | 3/4 x 3 | 1 x 6 | 1-1/2 x 6 | 3 x 5 |
1/4 x 5 | 1/2 x 3 | 3/4 x 4 | 1-1/4 x 2 | 2 x 2-1/2 | 3 x 6 |
1/4 x 6 | 1/2 x 3-1/2 | 3/4 x 5 | 1-1/4 x 2-1/2 | 2 x 3 | |
3/8 x 1-1/2 | 1/2 x 4 | 3/4 x 6 | 1-1/4 x 3 | 2 x 3-1/2 | |
3/8 x 2 | 1/2 x 5 | 1 x 1-1/4 | 1-1/4 x 3-1/2 | 2 x 4 | |
3/8 x 2-1/2 | 1/2 x 6 | 1 x 1-1/2 | 1-1/4 x 4 | 2 x 5 | |
3/8 x 3 | 5/8 x 2 | 1 x 2 | 1-1/2 x 2 | 2 x 6 |
Request an Online Quote
"*" indicates required fields