DROPS & DEALS
On occasion, Specialty Steel offers “drops & deals” to its customers with remnant pieces. Call or Email Us For a Free Quote. Those pieces are sold in the “AS IS” condition. Contact us for surplus inventory on AISI 4140 CF, AISI 4150 HT, AISI 1144 CF and S-5 tool steel.
DROPS & DEALS
4140 CADNN Squares
4140 CD ANN 3/4 SQ | 3 | 60 |
---|---|---|
4140 CD ANN 7/8 SQ | 1 | 98 |
4140 CD ANN 1 SQ | 2 | 92 |
4140 CD ANN 1 SQ | 4 | 100 |
4140 CD ANN 1 SQ | 1 | 106 |
4140 CD ANN 1 SQ | 8 | 106 |
4140 CD ANN 1 SQ | 1 | 106 |
4140 CD ANN 1 SQ | 5 | 106 |
4140 CD ANN 1 SQ | 5 | 107 |
4140 CD ANN 1 SQ | 3 | 108 |
4140 CD ANN 1-1/8 SQ | 2 | 72 |
4140 CD ANN 1-3/8 SQ | 1 | 78 |
4140 CD ANN 1-3/8 SQ | 18 | 101 |
4140 CD ANN 1-3/8 SQ | 5 | 102 |
4140 CD ANN 1-3/8 SQ | 1 | 102 |
4140 CD ANN 1-1/2 SQ | 9 | 52 |
4140 CD ANN 1-1/2 SQ | 10 | 70 |
4140 CD ANN 1-1/2 SQ | 1 | 74 |
4140 CD ANN 1-1/2 SQ | 7 | 74 |
4140 CD ANN 1-1/2 SQ | 1 | 97 |
4140 CD ANN 1-3/4 SQ | 3 | 109 |
4140 CD ANN 2 SQ | 1 | 62 |
4140 CD ANN 2 SQ | 1 | 98 |
4140 CD ANN 2-1/4 SQ | 1 | 44 |
4140 CD ANN 2-1/4 SQ | 1 | 56 |
4140 CD ANN 2-1/4 SQ | 1 | 57 |
4140 CD ANN 2-1/4 SQ | 5 | 82 |
4140 CD ANN 2-1/4 SQ | 1 | 107 |
4140 CD ANN 3 SQ | 1 | 54 |
4140 CD ANN 3 SQ | 1 | 110 |
4140 CD ANN 4 SQ | 1 | 33 |
4140/50 HRHT Squares
4150 HR HT 1-1/8 SQ | 1 | 59 |
---|---|---|
4150 HR HT 1-1/8 SQ | 1 | 108 |
4150 HR HT 1-1/4 SQ | 3 | 40 |
4150 HR HT 1-1/4 SQ | 3 | 40 |
4150 HR HT 1-1/4 SQ | 1 | 41 |
4150 HR HT 1-1/4 SQ | 1 | 52 |
4150 HR HT 1-1/4 SQ | 1 | 55 |
4150 HR HT 1-1/4 SQ | 1 | 57 |
4150 HR HT 1-1/4 SQ | 1 | 59 |
4150 HR HT 1-1/4 SQ | 1 | 59 |
4150 HR HT 1-1/4 SQ | 1 | 63 |
4150 HR HT 1-1/4 SQ | 2 | 63 |
4150 HR HT 1-1/4 SQ | 1 | 65 |
4150 HR HT 1-1/4 SQ | 1 | 68 |
4150 HR HT 1-1/4 SQ | 1 | 69 |
4150 HR HT 1-1/4 SQ | 1 | 69 |
4150 HR HT 1-1/4 SQ | 10 | 69 |
4150 HR HT 1-1/4 SQ | 1 | 71 |
4150 HR HT 1-1/4 SQ | 1 | 72 |
4150 HR HT 1-1/4 SQ | 1 | 73 |
4150 HR HT 1-1/4 SQ | 1 | 84 |
4140/50 HR HT 1-1/2 SQ | 1 | 63 |
4140/50 HR HT 1-1/2 SQ | 28 | 67 |
4150 HR HT 1-1/2 SQ | 33 | 68 |
4150 HR HT 2 SQ | 2 | 90 |
4150 HR HT 2-1/4 SQ | 1 | 33 |
4150 HR HT 2-1/2 SQ | 1 | 51 |
4150 HR HT 3 SQ | 1 | 43 |
4150 HR HT 3 SQ | 1 | 72 |
4140 Cold Drawn Annealed Flats
Description | # of Pieces | Length |
---|---|---|
4140 CD ANN 1/4 X 2 | 1 | 97 |
4140 CD ANN 1/4 X 2-1/2 | 1 | 45 |
4140 CD ANN 1/4 X 2-1/2 | 2 | 57 |
4140 CD ANN 1/4 X 2-1/2 | 1 | 57 |
4140 CD ANN 1/4 X 2-1/2 | 1 | 57 |
4140 CD ANN 1/4 X 2-1/2 | 7 | 58 |
4140 CD ANN 1/4 X 2-1/2 | 8 | 58 |
4140 CD ANN 1/4 X 2-1/2 | 8 | 60 |
4140 CD ANN 1/4 X 2-1/2 | 7 | 62 |
4140 CD ANN 1/4 X 2-1/2 | 1 | 72 |
4140 CD ANN 1/4 X 3 | 1 | 98 |
4140 CD ANN 3/8 X 1 | 3 | 59 |
4140 CD ANN 3/8 X 1 | 4 | 65 |
4140 CD ANN 3/8 X 2-1/2 | 1 | 65 |
4140 CD ANN 3/8 X 2-1/2 | 2 | 69 |
4140 CD ANN 3/8 X 2-1/2 | 2 | 70 |
4140 CD ANN 3/8 X 2-1/2 | 2 | 71 |
4140 CD ANN 3/8 X 2-1/2 | 1 | 99 |
4140 CD ANN 3/8 X 3 | 26 | 60 |
4140 CD ANN 3/8 X 3 | 2 | 75 |
4140 CD ANN 3/8 X 3 | 4 | 89 |
4140 CD ANN 3/8 X 3 | 16 | 94 |
4140 CD ANN 3/8 X 3 | 14 | 95 |
4140 CD ANN 3/8 X 3 | 2 | 100 |
4140 CD ANN 3/8 X 4 | 1 | 59.5 |
4140 CD ANN 3/8 X 6 | 8 | 64.5 |
4140 CD ANN 1/2 X 3/4 | 8 | 47.5 |
4140 CD ANN 1/2 X 3/4 | 1 | 55 |
4140 CD ANN 1/2 X 3/4 | 1 | 74 |
4140 CD ANN 1/2 X 1 | 1 | 72 |
4140 CD ANN 1/2 X 1 | 1 | 72 |
4140 CD ANN 1/2 X 1-1/2 | 1 | 69 |
4140 CD ANN 1/2 X 1-1/2 | 1 | 75 |
4140 CD ANN 1/2 X 3 | 1 | 47 |
4140 CD ANN 1/2 X 3 | 3 | 53 |
4140 CD ANN 1/2 X 3 | 1 | 64 |
4140 CD ANN 1/2 X 3 | 6 | 65 |
4140 CD ANN 1/2 X 3 | 1 | 77 |
4140 CD ANN 1/2 X 3 | 1 | 77 |
4140 CD ANN 1/2 X 3 | 1 | 81 |
4140 CD ANN 1/2 X 3 | 1 | 83 |
4140 CD ANN 1/2 X 3 | 3 | 88 |
4140 CD ANN 1/2 X 3 | 1 | 88 |
4140 CD ANN 1/2 X 3 | 1 | 92 |
4140 CD ANN 1/2 X 3 | 3 | 93 |
4140 CD ANN 1/2 X 3 | 1 | 93 |
4140 CD ANN 1/2 X 3 | 1 | 96 |
4140 CD ANN 1/2 X 3-1/2 | 1 | 86 |
4140 CD ANN 1/2 X 4 | 1 | 64 |
4140 CD ANN 1/2 X 4 | 3 | 67 |
4140 CD ANN 1/2 X 6 | 1 | 63 |
4140 CD ANN 5/8 X 2 | 1 | 83 |
4140 CD ANN 3/4 X 1 | 3 | 72 |
4140 CD ANN 3/4 X 1 | 1 | 77 |
4140 CD ANN 3/4 X 1-1/2 | 3 | 92 |
4140 CD ANN 3/4 X 1-1/2 | 1 | 95 |
4140 CD ANN 3/4 X 3 | 2 | 63 |
4140 CD ANN 3/4 X 3 | 1 | 71 |
4140 CD ANN 3/4 X 3-1/2 | 1 | 71 |
4140 CD ANN 3/4 X 4 | 1 | 48 |
4140 CD ANN 3/4 X 4 | 4 | 86 |
4140 CD ANN 3/4 X 6 | 2 | 72 |
4140 CD ANN 3/4 X 6 | 1 | 80 |
4140 CD ANN 3/4 X 6 | 2 | 93 |
4140 CD ANN 3/4 X 7 | 1 | 68.5 |
4140 CD ANN 3/4 X 7 | 1 | 70 |
4140 CD ANN 3/4 X 7 | 1 | 95 |
4140 CD ANN 1 X 1-1/2 | 1 | 79 |
4140 CD ANN 1 X 1-1/2 | 13 | 82 |
4140 CD ANN 1 X 1-1/2 | 2 | 98 |
4140 CD ANN 1 X 2 | 1 | 42 |
4140 CD ANN 1 X 2 | 1 | 53 |
4140 CD ANN 1 X 2 | 1 | 59 |
4140 CD ANN 1 X 2-1/2 | 1 | 60 |
4140 CD ANN 1 X 2-1/2 | 1 | 76 |
4140 CD ANN 1 X 3 | 1 | 92 |
4140 CD ANN 1 X 3 | 1 | 100 |
4140 CD ANN 1 X 3-1/2 | 2 | 50 |
4140 CD ANN 1 X 4 | 1 | 45 |
4140 CD ANN 1 X 4 | 1 | 45 |
4140 CD ANN 1 X 4 | 2 | 51 |
4140 CD ANN 1 X 4 | 5 | 58 |
4140 CD ANN 1 X 4 | 1 | 59 |
4140 CD ANN 1 X 4 | 2 | 63 |
4140 CD ANN 1 X 4 | 1 | 65 |
4140 CD ANN 1 X 4 | 2 | 65 |
4140 CD ANN 1 X 4 | 2 | 68 |
4140 CD ANN 1 X 4 | 2 | 69 |
4140 CD ANN 1 X 4 | 1 | 75 |
4140 CD ANN 1 X 4 | 1 | 76 |
4140 CD ANN 1 X 4 | 1 | 76 |
4140 CD ANN 1 X 4 | 1 | 80 |
4140 CD ANN 1 X 4 | 1 | 82 |
4140 CD ANN 1 X 4 | 4 | 83 |
4140 CD ANN 1 X 4 | 1 | 85 |
4140 CD ANN 1 X 4 | 4 | 89 |
4140 CD ANN 1 X 5 | 1 | 73 |
4140 CD ANN 1 X 5 | 1 | 78 |
4140 CD ANN 1 X 6 | 2 | 85 |
4140 CD ANN 1 X 6 | 4 | 85.75 |
4140 CD ANN 1 X 6 | 2 | 85.75 |
4140 CD ANN 1 X 7 | 1 | 49 |
4140 CD ANN 1 X 7 | 5 | 65 |
4140 CD ANN 1 X 7 | 1 | 77 |
4140 CD ANN 1 X 8 | 1 | 67 |
4140 CD ANN 1 X 8 | 1 | 95 |
4140 CD ANN 1-1/4 X 1-1/2 | 2 | 75 |
4140 CD ANN 1-1/4 X 2 | 19 | 93 |
4140 CD ANN 1-1/4 X 2 | 4 | 94 |
4140 CD ANN 1-1/4 X 2 | 4 | 94 |
4140 CD ANN 1-1/4 X 2 | 1 | 94 |
4140 CD ANN 1-1/4 X 2 | 2 | 94 |
4140 CD ANN 1-1/4 X 2 | 1 | 95 |
4140 CD ANN 1-1/4 X 2-1/2 | 1 | 73 |
4140 CD ANN 1-1/4 X 3 | 4 | 60 |
4140 CD ANN 1-1/4 X 3 | 1 | 82 |
4140 CD ANN 1-1/4 X 4 | 1 | 57 |
4140 CD ANN 1-1/4 X 5 | 4 | 33 |
4140 CD ANN 1-1/4 X 5 | 2 | 41 |
4140 CD ANN 1-1/4 X 5 | 3 | 41 |
4140 CD ANN 1-1/4 X 5 | 2 | 43 |
4140 CD ANN 1-1/4 X 5 | 1 | 70 |
4140 CD ANN 1-1/2 X 3-1/2 | 1 | 56 |
4140 CD 1-1/2 X 3-1/2 | 2 | 71 |
4140 CD ANN 1-1/2 X 3-1/2 | 1 | 82 |
4140 CD ANN 1-1/2 X 4 | 1 | 49 |
4140 CD ANN 1-1/2 X 5 | 1 | 61 |
4140 CD ANN 2 X 3 | 1 | 76 |
4140 CD ANN 2 X 3 | 2 | 94 |
4140 CD ANN 2 X 4 | 1 | 44 |
4140 CD ANN 2 X 5 | 1 | 89 |
4140/4150 Hot Roll Heat Treated (Flats)
4140 CD HT 1 X 6 | 1 | 61 |
---|---|---|
4140 CD HT 1 X 6 | 1 | 80 |
4140 CD HT 1 X 6 | 1 | 98 |
4150 HR HT 1/4 X 3 | 3 | 56 |
4150 HR HT 1/4 X 3 | 20 | 57 |
4150 HR HT 1/4 X 3 | 6 | 69 |
4150 HR HT 1/4 X 3 | 1 | 71 |
4150 HR HT 3/8 X 1-1/2 | 7 | 89 |
4150 HR HT 3/8 X 2-1/2 | 2 | 54 |
4150 HR HT 3/8 X 2-1/2 | 1 | 60 |
4150 HR HT 1/2 X 2-1/2 | 1 | 33 |
4150 HR HT 1/2 X 2-1/2 | 1 | 47 |
4150 HR HT 1/2 X 3-1/2 | 1 | 36 |
4150 HR HT 1/2 X 6 | 2 | 67 |
4150 HR HT 5/8 X 2 | 1 | 80 |
4150 HR HT 3/4 X 2 | 1 | 39 |
4150 HR HT 3/4 X 2 | 1 | 58 |
4150 HR HT 3/4 X 2 | 1 | 58 |
4150 HR HT 3/4 X 2-1/2 | 1 | 40 |
4150 HR HT 3/4 X 2-1/2 | 1 | 57 |
4150 HR HT 3/4 X 2-1/2 | 1 | 76 |
4150 HR HT 1 X 1-1/4 | 2 | 72 |
4150 HR HT 1 X 1-1/4 | 1 | 78 |
4150 HR HT 1 X 2-1/2 | 1 | 78 |
4150 HR HT 1 X 3 | 1 | 78 |
4150 HR HT 1-1/4 X 3 | 7 | 52 |
4150 HR HT 1-1/4 X 3 | 1 | 69 |
4150 HR HT 1-1/4 X 3 | 2 | 74 |
4150 HR HT 1-1/4 X 3-1/2 | 1 | 69 |
4150 HR HT 1-1/2 X 2-1/2 | 1 | 74 |
4150 HR HT 1-1/2 X 3 | 3 | 60 |
4150 HR HT 1-1/2 X 4 | 1 | 62 |
4150 HR HT 1-1/2 X 6 | 1 | 40 |
4150 HR HT 2 X 2-1/2 | 1 | 98 |
Alloy (Hexagons)
Description | # of Pieces | Length |
---|---|---|
4140 CD ANN 5/8 HEX | 1 | 107 |
4140 CD ANN 7/8 HEX | 12 | 49 |
4140 CD ANN 7/8 HEX | 1 | 51 |
4140 CD ANN 7/8 HEX | 1 | 59 |
4140 CD ANN 7/8 HEX | 1 | 89 |
4140 CD ANN 15/16 HEX | 23 | 24 |
4140 CD ANN 15/16 HEX | 1 | 40 |
4140 CD ANN 15/16 HEX | 4 | 87 |
4140 CD ANN 1-1/8 HEX | 1 | 76 |
4140 CD ANN 1-1/4 HEX | 1 | 70 |
4140 CD ANN 1-1/4 HEX | 1 | 71 |
4140 CD ANN 1-3/8 HEX | 1 | 72 |
4140 CD ANN 1-1/2 HEX | 1 | 106 |
4140 CD ANN 2 HEX | 3 | 95 |
4140 CD ANN 2 HEX | 1 | 103 |
4140 CD ANN 2-3/8 HEX | 1 | 91 |
4140 CD ANN 2-1/2 HEX | 1 | 47 |
4140 CD ANN 3 HEX | 1 | 98 |
4140 CD ANN 4 HEX | 1 | 64 |
Heat Treated TG&P (Rounds)
Description | # of Pieces | Length |
---|---|---|
4150 TGP HT 5/16 RD | 4 | 66 |
4150 TGP HT 5/16 RD | 1 | 72 |
4150 TGP HT 11/16 RD | 1 | 61 |
4150 TGP HT 11/16 RD | 1 | 77 |
4140/50 TGP HT 3/4 RD | 1 | 48.5 |
4140/50 TGP HT 3/4 RD | 1 | 68 |
4150 TGP HT 13/16 RD | 1 | 48 |
4150 TGP HT 13/16 RD | 1 | 57 |
4150 TGP HT 13/16 RD | 3 | 57 |
4150 TGP HT 7/8 RD | 1 | 44 |
4150 TGP HT 7/8 RD | 1 | 69 |
4150 TGP HT 7/8 RD | 1 | 107.5 |
4150 TGP HT 1 RD | 1 | 31 |
4150 TGP HT 1 RD | 1 | 100 |
4150 TGP HT 1-1/8 RD | 1 | 37 |
4150 TGP HT 1-1/8 RD | 1 | 75.5 |
4150 TGP HT 1-1/4 RD | 1 | 67 |
4150 TGP HT 1-1/4 RD | 1 | 106 |
4150 TGP HT 1-3/8 RD | 1 | 73 |
4140 TGP HT 1-3/8 RD | 1 | 98 |
4150 TGP HT 1-7/16 RD | 1 | 54 |
4150 TGP HT 1-7/16 RD | 7 | 62 |
4150 TGP HT 1-7/16 RD | 4 | 62 |
4150 TGP HT 1-1/2 RD | 1 | 42 |
4150 TGP HT 1-1/2 RD | 2 | 67 |
4150 TGP HT 1-1/2 RD | 6 | 67 |
4150 TGP HT 1-1/2 RD | 0 | 83 |
4150 TGP HT 1-1/2 RD | 1 | 95 |
4150 TGP HT 1-9/16 RD | 1 | 65 |
4150 TGP HT 1-5/8 RD | 1 | 54 |
4150 TGP HT 1-11/16 RD | 1 | 82 |
4150 TGP HT 1-3/4 RD | 1 | 100.5 |
4150 TGP HT 1-3/4 RD | 1 | 105 |
4150 TGP HT 1-7/8 RD | 1 | 56 |
4150 TGP HT 1-7/8 RD | 1 | 90 |
4150 TGP HT 1-15/16 RD | 1 | 46 |
4150 TGP HT 1-15/16 RD | 2 | 47 |
4150 TGP HT 1-15/16 RD | 2 | 47 |
4150 TGP HT 1-15/16 RD | 2 | 47 |
4150 TGP HT 1-15/16 RD | 1 | 96 |
4150 TGP HT 2 RD | 1 | 52.5 |
4150 TGP HT 2 RD | 1 | 87.5 |
4150 TGP HT 2-3/16 RD | 1 | 36 |
4150 TGP HT 2-3/16 RD | 2 | 49 |
4150 TGP HT 2-1/4 RD | 1 | 47 |
4150 TGP HT 2-1/4 RD | 1 | 55 |
4150 TGP HT 2-1/4 RD | 5 | 63 |
4150 TGP HT 2-1/4 RD | 1 | 64 |
4150 TGP HT 2-3/8 RD | 1 | 43.5 |
4150 TGP HT 2-3/8 RD | 6 | 50 |
4150 TGP HT 2-3/8 RD | 1 | 60.5 |
4150 TGP HT 2-3/8 RD | 6 | 61 |
4150 TGP HT 2-3/8 RD | 1 | 66 |
4150 TGP HT 2-7/16 RD | 1 | 35 |
4150 TGP HT 2-7/16 RD | 1 | 42 |
4150 TGP HT 2-7/16 RD | 1 | 44.5 |
4150 TGP HT 2-7/16 RD | 1 | 79 |
4150 TGP HT 2-7/16 RD | 2 | 93 |
4140 TGP HT 2-1/2 RD | 1 | 40.5 |
4150 TGP HT 2-9/16 RD | 1 | 104 |
4150 TGP HT 2-5/8 RD | 2 | 66 |
4150 TGP HT 2-5/8 RD | 4 | 66 |
4150 TGP HT 2-5/8 RD | 4 | 66 |
4150 TGP HT 2-5/8 RD | 4 | 66 |
4150 TGP HT 2-5/8 RD | 2 | 67 |
4150 TGP HT 2-5/8 RD | 4 | 67 |
4150 TGP HT 2-5/8 RD | 2 | 68 |
4150 TGP HT 2-5/8 RD | 4 | 69 |
4150 TGP HT 2-5/8 RD | 4 | 69 |
4140 TGP HT 2-11/16 RD | 1 | 36 |
4150 TGP HT 2-11/16 RD | 1 | 40.5 |
4140 TGP HT 2-11/16 RD | 2 | 48 |
4140 TGP HT 2-11/16 RD | 1 | 53 |
4150 TGP HT 2-3/4 RD | 1 | 47 |
4150 TGP HT 2-3/4 RD | 1 | 75 |
4150 TGP HT 2-3/4 RD | 1 | 95 |
4150 TGP HT 2-15/16 RD | 1 | 36 |
4150 TGP HT 2-15/16 RD | 1 | 46 |
4150 TGP HT 2-15/16 RD | 1 | 90 |
4150 TGP HT 3-3/8 RD | 1 | 69 |
4150 TGP HT 3-7/16 RD | 1 | 36 |
4150 TGP HT 3-7/16 RD | 1 | 38 |
4150 TGP HT 3-7/16 RD | 1 | 42.5 |
4150 TGP HT 3-7/16 RD | 1 | 42.5 |
4150 TGP HT 3-7/16 RD | 1 | 80.5 |
4150 TGP HT 3-1/2 RD | 1 | 49 |
4150 TGP HT 3-5/8 RD | 1 | 65 |
4150 TGP HT 3-15/16 RD | 1 | 27.5 |
4150 TGP HT 3-15/16 RD | 1 | 36 |
4150 TGP HT 3-15/16 RD | 1 | 43 |
4150 TGP HT 3-15/16 RD | 1 | 87 |
4150 TGP HT 3-15/16 RD | 1 | 88 |
4150 TGP HT 4" RD | 1 | 35 |
4150 TGP HT 4 RD | 1 | 82 |
4150 TGP HT 4-1/4 RD | 1 | 33 |
4150 TGP HT 4-1/4 RD | 1 | 44 |
4150 TGP HT 4-7/16 RD | 1 | 18 |
4150 TGP HT 4-7/16 RD | 1 | 52 |
4150 TGP HT 4-7/16 RD | 1 | 67 |
4150 TGP HT 4-7/16 RD | 1 | 82 |
4150 TGP HT 4-1/2 RD | 1 | 39 |
4150 TGP HT 4-1/2 RD | 1 | 40 |
4150 TGP HT 4-1/2 RD | 1 | 40 |
4150 TGP HT 4-1/2 RD | 1 | 40 |
4150 TGP HT 4-1/2 RD | 1 | 44 |
4150 TGP HT 4-1/2 RD | 1 | 58.5 |
4150 TGP HT 4-3/4 RD | 1 | 48.5 |
4150 TGP HT 4-15/16 RD | 1 | 18 |
4150 TGP HT 4-15/16 RD | 1 | 88 |
4150 TGP HT 5 RD | 1 | 10 |
4150 TGP HT 5 RD | 1 | 30 |
4150 TGP HT 5 RD | 1 | 42 |
4150 TGP HT 5 RD | 1 | 71 |
4150 TGP HT 5 RD | 1 | 91 |
4150 TGP HT 5 RD | 1 | 108 |
4150 TGP HT 5-1/4 RD | 1 | 50 |
4150 TGP HT 5-7/16 RD | 1 | 55 |
4150 TGP HT 5-7/16 RD | 1 | 72.75 |
4150 TGP HT 5-1/2 RD | 1 | 43 |
4150 TGP HT 5-1/2 RD | 1 | 94 |
4150 TGP HT 5-15/16 RD | 1 | 42 |
4150 TGP HT 5-15/16 RD | 1 | 49 |
4150 TGP HT 5-15/16 RD | 1 | 54.5 |
4150 TGP HT 5-15/16 RD | 1 | 58 |
4150 TGP HT 5-15/16 RD | 1 | 63 |
4150 TGP HT 6 RD | 1 | 18 |
4150 TGP HT 6 RD | 1 | 57 |
4150 TGP HT 6 RD | 1 | 99 |
4150 TGP HT 6-7/16 RD | 1 | 53 |
4150 TGP HT 6-7/16 RD | 1 | 54 |
4150 TGP HT 6-1/2 RD | 1 | 33 |
4150 TGP HT 6-1/2 RD | 1 | 46 |
4150 TGP HT 6-1/2 RD | 1 | 108 |
4150 TGP HT 7 RD | 1 | 50 |
4150 TGP HT 7 RD | 1 | 56 |
4150 TGP HT 7-1/2 RD | 1 | 40 |
4150 TGP HT 7-1/2 RD | 1 | 40.5 |
4150 TGP HT 7-1/2 RD | 1 | 67 |
ETD 150 TGP 1/2 RD | 1 | 72 |
ETD 150 TGP 5/8 RD | 1 | 36 |
ETD 150 TGP 5/8 RD | 1 | 53 |
ETD 150 TGP 5/8 RD | 1 | 62 |
ETD 150 TGP 5/8 RD | 1 | 72 |
ETD 150 TGP 7/8 RD | 2 | 68 |
ETD 150 TGP 7/8 RD | 1 | 71 |
ETD 150 TGP 7/8 RD | 1 | 71 |
Hot Rolled Heat Treated (Rounds)
4150 HR HT 1/2 RD | 1 | 99 |
---|---|---|
4150 HR HT 5/8 RD | 4 | 70 |
4150 HR HT 3/4 RD | 1 | 71 |
4140/50 HR HT 3/4 RD | 2 | 72 |
4150 HR HT 7/8 RD | 1 | 44 |
4150 HR HT 7/8 RD | 1 | 90 |
4150 HR HT 1 RD | 1 | 108 |
4150 HR HT 1 RD | 1 | 109 |
4150 HR HT 1 RD | 4 | 110 |
4150 HR HT 1-1/8 RD | 1 | 71 |
4150 HR HT 1-1/8 RD | 1 | 81 |
4150 HR HT 1-1/4 RD | 1 | 109 |
4150 HR HT 1-1/2 RD | 1 | 78 |
4150 HR HT 1-1/2 RD | 1 | 86 |
4150 HR HT 1-3/4 RD | 1 | 74 |
4150 HR HT 1-3/4 RD | 5 | 95 |
4150 HR HT 2-1/8 RD | 1 | 85 |
4150 HR HT 2-1/8 RD | 1 | 101 |
4150 HR HT 2-1/4 RD | 1 | 57 |
4150 HR HT 2-1/4 RD | 1 | 58 |
4150 HR HT 2-1/4 RD | 1 | 64 |
4150 HR HT 2-1/4 RD | 1 | 83 |
4150 HR HT 2-1/2 RD | 3 | 63 |
4150 HR HT 2-1/2 RD | 1 | 66 |
4150 HR HT 2-1/2 RD | 1 | 68 |
4150 HR HT 2-3/4 RD | 1 | 53 |
4150 HR HT 2-3/4 RD | 1 | 62 |
4150 HR HT 3 RD | 1 | 68 |
4150 HR HT 3 RD | 1 | 91 |
4150 HR HT 3 RD | 2 | 91 |
4150 HR HT 3-1/8 RD | 1 | 46 |
4150 HR HT 3-1/8 RD | 1 | 107 |
4150 HR HT 3-1/8 RD | 1 | 108 |
4150 HR HT 3-1/8 RD | 1 | 108 |
4150 HR HT 3-1/4 RD | 1 | 37 |
4150 HR HT 3-1/4 RD | 1 | 46 |
4150 HR HT 3-1/4 RD | 1 | 59 |
4150 HR HT 3-1/4 RD | 1 | 94 |
4150 HR HT 3-1/2 RD | 1 | 46 |
4150 HR HT 3-1/2 RD | 1 | 88 |
4150 HR HT 3-3/4 RD | 1 | 83 |
4150 HR HT 4-1/2 RD | 1 | 54 |
4150 HR HT 4-1/2 RD | 1 | 57 |
4150 HR HT 4-1/2 RD | 1 | 60 |
4150 HR HT 4-1/2 RD | 1 | 87 |
4150 HR HT 5-1/8 RD | 1 | 78 |
4150 HR HT 5-1/4 RD | 1 | 58 |
4150 HR HT 5-1/4 RD | 1 | 94 |
4150 HR HT 5-1/2 RD | 1 | 65 |
4150 HR HT 5-3/4 RD | 1 | 56 |
4150 HR HT 5-3/4 RD | 1 | 61 |
4150 HR HT 5-3/4 RD | 1 | 63 |
4150 HR HT 5-3/4 RD | 1 | 71 |
4150 HR HT 6 RD | 1 | 55 |
4150 HR HT 6 RD | 1 | 80 |
4150 HR HT 6-1/4 RD | 1 | 38 |
4150 HR HT 6-1/4 RD | 1 | 55 |
4150 HR HT 6-1/2 RD | 1 | 107 |
4150 HR HT 7 RD | 1 | 52 |
4150 HR HT 7 RD | 1 | 74 |
4150 HR HT 7-1/2 RD | 1 | 33 |
4150 HR HT 7-1/2 RD | 1 | 84 |
4150 HR HT 7-3/4 RD | 1 | 14 |
4150 HR HT 7-3/4 RD | 1 | 34 |
4150 HR HT 7-3/4 RD | 1 | 39 |
4150 HR HT 7-3/4 RD | 1 | 71 |
4150 HR HT 8 RD | 1 | 35 |
4150 HR HT 8 RD | 1 | 43 |
4150 HR HT 8-1/4 RD | 1 | 25 |
4150 HR HT 8-1/4 RD | 1 | 44 |
4150 HR HT 8-1/4 RD | 1 | 46 |
4150 HR HT 8-1/4 RD | 1 | 56 |
4150 HR HT 8-1/4 RD | 1 | 102 |
4150 HR HT 8-1/2 RD | 2 | 8.75 |
4150 HR HT 8-1/2 RD | 1 | 22 |
4150 HR HT 8-3/4 RD | 1 | 12 |
4150 HR HT 8-3/4 RD | 1 | 13 |
4150 HR HT 8-3/4 RD | 1 | 25 |
4150 HR HT 8-3/4 RD | 1 | 96 |
4150 HR HT 9 RD | 1 | 21 |
4150 HR HT 9 RD | 1 | 24 |
4150 HR HT 9-1/8 RD | 1 | 13 |
4150 HR HT 9-1/8 RD | 1 | 34 |
4150 HR HT 9-1/2 RD | 1 | 19 |
4150 HR HT 9-1/2 RD | 1 | 59 |
4150 HR HT 9-3/4 RD | 1 | 19 |
4150 HR HT 10-3/16 RD | 1 | 58 |
4150 HR HT 10-1/2 RD | 1 | 19 |
4150 HR HT 11-1/8 RD | 1 | 37 |
4150 HR HT 11-1/2 RD | 1 | 32 |
4150 HR HT 11-5/8 RD | 1 | 54 |
4150 HR HT 12 RD | 1 | 49 |
4150 HR HT 12-1/8 RD | 1 | 106 |
4150 HR HT 12-5/8 RD | 1 | 23 |
4150 HR HT 13-1/8 RD | 1 | 8 |
4150 HR HT 14 RD | 1 | 99 |
4150 HR HT 15 RD | 1 | 81 |
Carbon Rounds
Description | # of Pieces | Length |
---|---|---|
1144 TGP 1/4 RD | 6 | 72 |
1144 TGP 1/2 RD | 1 | 94 |
1144 TGP 1/2 RD | 2 | 95 |
1144 TGP 3/4 RD | 1 | 62 |
1144 TGP 3/4 RD | 1 | 77 |
1144 TGP 3/4 RD | 1 | 78 |
1144 TGP 3/4 RD | 1 | 95 |
1144 TGP 7/8 RD | 2 | 47 |
1144 TGP 7/8 RD | 6 | 47 |
1144 TGP 1 RD | 1 | 49 |
1144 TGP 1 RD | 1 | 108 |
1144 TGP 1-1/4 RD | 1 | 73.5 |
1144 TGP 1-5/16 RD | 1 | 61 |
1144 TGP 1-3/8 RD | 1 | 64 |
1144 TGP 1-1/2 RD | 1 | 69 |
1144 TGP 1-11/16 RD | 1 | 33 |
