Skip to content

4140 Cold Finished & Annealed (Rc 19/24) Bar Stock

We stock AISI 4140 steel in squares, flats and hexagons. Call or Email Us for a Free Quote. All material is provided in a cold finished & annealed condition. We offer an extensive inventory of hard-to-find sizes and lengths including (10/12 Ft Random Lengths, 20/24 Ft Random Lengths and Custom Cut-To-Length options). We carry the largest selection of Alloy 4140 bar stock in North America in one location. Alloy 4140 is widely used for general purpose machine applications.

Typical Mechanical Properties

Brinell Hardness – 180/235BHN
Tensile Strength – 114,000 PSI
Yield Strength – 100,500 PSI

Available Lengths

10/13 Ft R/L
20/26 Ft R/L
Custom Cut-To-Lengths

3/8 7/8 1-1/4 2 3-1/2
1/2 15/16 1-3/8 2-1/4 4
5/8 1 1-1/2 2-1/2
3/4 1-1/8 1-3/4 2-1/2

Flats (Inches)

1/4 x 1 1/2 x 3 1 x 1-1/2 1-1/4 x 4
1/4 x 1-1/2 1/2 x 3-1/2 1 x 1-3/4 1-1/4 x 5
1/4 x 2 1/2 x 4 1 x 2 1-1/2 x 2
1/4 x 2-1/2 1/2 x 5 1 x 2-1/2 1-1/2 x 2-1/2
1/4 x 3 1/2 x 6 1 x 3 1-1/2 x 3
3/8 x 1 5/8 x 2 1 x 3-1/2 1-1/2 x 3-1/2
3/8 x 1-1/2 5/8 x 3 1 x 4 1-1/2 x 4
3/8 x 2 3/4 x 1 1 x 5 1-1/2 x 5
3/8 x 2-1/2 3/4 x 1-1/2 1 x 6 1-1/2 x 6
3/8 x 3 3/4 x 2 1 x 7 2 x 3
3/8 x 4 3/4 x 2-1/2 1 x 8 2 x 4
3/8 x 6 3/4 x 3 1-1/4 x 1-1/2 2 x 5
1/2 x 3/4 3/4 x 3-1/2 1-1/4 x 2 2 x 6
1/2 x 1-1/4 1/2 x 1 3/4 x 4 1-1/4 x 2-1/4
1/2 x 1-1/2 3/4 x 6 1-1/4 x 2-1/2
1/2 x 2 3/4 x 7 1-1/4 x 3
1/2 x 2-1/2 1 x 1-1/4 1-1/4 x 3-1/2

Hexagons (Inches)

3/16 ¾ 1 1-1/2 2-1/4 3
½ 13/16 1-1/8 1-3/4 2-3/8 3-1/2
9/16 7/8 1-1/4 1-15/16 2-1/2 4
5/8 15/16 1-3/8 2 2-5/8
Request an Online Quote

"*" indicates required fields

Name*
Address*
Back To Top